| Home | Disclaimer | Members Mail | Contact Us
|
 
  RESULT    
UNIVERSITY OF NORTH BENGAL
RESULTS OF ONE YEAR CERTIFICATE COURSE Under
(Under Career Oriented Programme) Examination 2008
in Communicative English
Sl. No. Name Roll:
13/CER/1
Nos. 
PHONETICS (Theoretical Papers)  A Total of 
Theoretical 
Papers
(Practical Papers)  B Total of 
Theoretical
Papers
Grand
Total
Result
Paper I Paper II Paper III Paper I
Phonetics Remedial Grammar - I Writing Skills Phonetics Practical
50 100 100 250 50 50 300
1 Alina Goperma 80856 28 61 35 124 36 36 160 Passed with Grade B
2 Caroline Lepcha 80857 22 54 33 109 39 39 148 Passed with Grade C
3 Celina Chettri 80858 30 60 44 134 40 40 174 Passed with Grade B
4 Namkha Dema 80859 33 55 39 127 40 40 167 Passed with Grade B
5 Rosik Mardi 80861 30 63 40 133 38 38 171 Passed with Grade B
6 Sonam Choden 80862 29 28 42 99 37 37 136 Passed with Grade C
7 Sonam Zangmo 80863 27 59 41 127 39 39 166 Passed with Grade B
8 Tandin Wangmo 80864 20 47 41 108 40 40 148 Passed with Grade C
9 Tshering Norbu 80865 21 25 32 78 35 35 113 Passed with Grade P
10 Yeshey Pedday 80866 22 55 43 120 37 37 157 Passed with Grade B
11 Amit Mondal 80924 23 42 40 105 38 38 143 Passed with Grade C
12 Sonaton Tudu 80925 28 42 36 106 37 37 143 Passed with Grade C

34 - 39% = 'P', 40 - 49%= 'C', 50 - 59%= 'B', 60 - 69%= 'A', 70% & above = 'A+'

 
 
Fr. George Thadathil
Principal
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
         
  Best Viewed at 1024x768 pixels in I.E. 6.0 or higher / Mozilla FireFox 2.0.0.9 or higher © 2006 www.salesiancollege.net / ALL RIGHTS RESERVED.  
  Webmaster @ 9832337739